Lembaga Penyelidikan Ekonomi dan Masyarakat – Fakultas Ekonomi dan Bisnis – Universitas Indonesia
Kelompok riset menyoroti pentingnya transformasi pekerja dan pengembangan keterampilan untuk mendukung pengembangan ekonomi dan peningkatan produktivitas di Indonesia. Isu-isu yang menarik perhatian khusus termasuk pengembangan informasi yang lebih baik tentang permintaan dan penawaran pekerjaan, mengidentifikasi kekurangan keterampilan, dan memahami berbagai faktor dalam pasar tenaga kerja dan kebijakan ekonomi, teknologi, dan infrastruktur yang akan memengaruhi kapasitas produktif, adaptif, dan inovatif pekerja. Kelompok ini menerapkan pendekatan multidisiplin untuk menyediakan diskusi kebijakan berbasis bukti terkait dengan isu-isu tersebut. Kelompok riset memberikan konsultasi yang luas dan penelitian terhadap program perlindungan sosial & isu pasar tenaga kerja. Tugas-tugas kami termasuk:
Nama Klien | Nama Proyek | Kesimpulan |
---|---|---|
AFD (Agence Française de Développement) | Multidimensional Inequality Diagnostics | Indonesia, as an archipelagic country with the world's fourth-largest population (more than 270 million inhabitants), has been experiencing a declining trend in inequality over the past decade. However, its inequality levels remain among the highest in comparison to neighboring nations. To ensure sustained economic growth, it is crucial to address individual-level (vertical) and sub-population-level (horizontal) inequality. The Inequality Diagnostic Report is a product of research and collaboration between LPEM FEB UI, the National Statistics (BPS), and Agence Française de Développement (AFD) aimed to examine the state of multidimensional inequality in Indonesia and identifying challenges in reducing inequality in the society. The report examines inequality through various aspects, not only income inequality, but also labor and gender inequality, education, health, and physical infrastructure inequality. Our study found that in the last decade, income inequality in Indonesia has slightly declined, although regional disparity persists. In the labor sector, informal sectors and vocational unemployment remain a major challenge. On a more specific gender-related issue, the labor force participation rate in Women is still low and centered in informal sectors. As such, female workers are relatively more vulnerable in the labor market. In the education sector, the enrollment rate is improving, but not in pre-primary education. Meanwhile, in the health sector, smoking prevalence is a threat to the already improving access to healthcare due to universal health coverage. Physical infrastructure disparity between regions remains high, including basic infrastructure, such as access to decent drinking water and decent sanitation. Our study recommends improving social assistance programs to further narrow the multidimensional inequality gap within the country. We also push for measures to be taken to guide economic activities from the informal sector to the formal sector, to reduce economic vulnerability in the society. |
Tahun Pengerjaan | Nama Klien | Nama Proyek | Lama Pengerjaan (dalam hari) |
---|---|---|---|
2023 | LPDP (Lembaga Pengelola Dana Pendidikan) | Evaluasi Dampak Pendanaan Riset LPDP | 60 |
2023 | BPJS Ketenagakerjaan | Penyusunan Policy Brief Perlindungan Jaminan Sosial Ketenagakerjaan Bagi Penerima KUR MIKRO | 30 |
2023-2024 | UNICEF INDONESIA | Effectiveness & Efficiency of the Current Social Protection System | 180 |
2023 | BPJS Kesehatan | Dampak Program JKN terhadap Perekonomian dan Kemiskinan | 210 |
2022 | BPJS Ketenagakerjaan | Tinjauan Akademis Program dan Pengelolaan JKK | 120 |
2023 | APPNIA (ASOSIASI PERUSAHAAN PRODUK BERNUTRISI UNTUK IBU DAN ANAK) | Riset Dampak Kesehatan dan Ekonomi Regulasi Produk Nutrisi dan Pengaruhnya terhadap Status Nutrisi dan Perekonomian | 270 |
2022-2023 | AFD (Agence Française de Développement) | Multidimensional Inequality Diagnostics | 180 |
2022 | PT. Kilang Pertamina International (KPI) | Dampak Penerapan Harga Gas Khusus untuk PT. Kilang Pertamina Internasional Terhadap Perekonomian Indonesia | 90 |
2022 | Kementerian Ketenagakerjaan (Kemenaker) | Penyusunana Indeks dan Survei Perkembangan Kinerja Program Jaminan Sosial Ketenagakerjaan dalam Rangka Desain dan Evaluasi Program Jaminan Sosial Tenaga Kerja Tahun Anggaran 2022 | 120 |
2022-2023 | BPJS Ketenagakerjaan | Studi Ekonometri Pengembangan Program JHT | 120 |
Contact LPEM